Juniors - Final Round

Final Standings

Place Name                Loc Score

  1   Darius Faiz-Mahdavi 90  7.5  
  2   Gideon Beckwith     90  6.5  
 3-4  Aditya Agarwala     55  5.5  
      Max Levy            90  5.5  
5-11  David Colebourn     65  5    
      Mindaugas Pakstas   75  5    
      Jordan Kent         45  5    
      Chris Neill         70  5    
      James Colebourn     40  5    
      Oliver Davis        55  5    
      Garo Heath          60  5    
12-18 Aidan Doye          40  4    
      Harry Mansfield     35  4    
      Roshan Koster       40  4    
      Elliott Kent        60  4    
      Jakob Yianni        45  4    
      Ben Collins         80  4    
      Luc Cook            50  4    
19-22 Alan Reader         45  3.5  
      Archie Hunter       45  3.5  
      Arkshay Patel       40  3.5  
      Alexander Long      35  3.5  
23-25 Gabriella Beckwith  80  3    
      Kieran Eatough      55  3    
      Charlotte Neill     60  3    
26-27 Douglas Tansley     50  2.5  
      Louisa Collins      55  2.5  
 28   Penina Collins      20  2    
29-30 Amir Guppy          25  1.5  
      Michael Fraser      35  1.5  
   

Final Round Results

No Name               Total  Result   Name                Total

 1 Mindaugas Pakstas  [5]      0:1    Darius Faiz-Madhavi [6.5]
 2 Gideon Beckwith    [6.5]    0:1    Garo Heath          [4]  
 3 David Colebourn    [5]      0:1    Aditya Agarwala     [4.5]
 4 Harry Mansfield    [4]      0:1    Chris Neill         [4]  
 5 Oliver Davis       [4]      1:0    Aidan Doye          [4]  
 6 James Colebourn    [4]      1:0    Luc Cook            [4]  
 7 Jakob Yianni       [3]      1:0    Arkshay Patel       [3.5]
 8 Gabriella Beckwith [3]      0:1    Ben Collins         [3]  
 9 Roshan Koster      [3]      1:0    Kieran Eatough      [3]  
10 Louisa Collins     [2.5]    0:1    Archie Hunter       [2.5]
11 Douglas Tansley    [2.5]    0:1    Alan Reader         [2.5]
12 Michael Fraser     [1.5]    0:1    Alexander Long      [2.5]
13 Charlotte Neill    [2]      1:0    Amir Guppy          [1.5]
14 Penina Collins     [1]      1:0    BYE                      
15 Max Levy           [5]     .5:.5   BYE                      
16 Elliott Kent       [3.5]   .5:.5   BYE                      
17 Jordan Kent        [4.5]   .5:.5   BYE                      

Cross Table

No Name                Loc Total  1    2    3    4    5    6    7    8  

1  Darius Faiz-Madhavi 90  7.5   18:W 25:W  5:W 14:W  2:D  8:W  9:W  6:W
2  Gideon Beckwith     90  6.5   24:W 15:W  6:W  7:W  1:D  5:W  3:W 11:L
3  Aditya Agarwala     55  5.5   13:W 23:L 12:W  6:W  4:D 17:W  2:L  5:W
4  Max Levy            90  5.5   26:W 27:W  7:L 15:W  3:D 23:W  0:D  0:D
5  David Colebourn     65  5     12:W  9:W  1:L 16:W  7:W  2:L 10:W  3:L
6  Mindaugas Pakstas   75  5     19:W 10:W  2:L  3:L 14:W 12:W  8:W  1:L
7  Jordan Kent         45  5     17:W  8:W  4:W  2:L  5:L 11:W  0:D  0:D
8  Chris Neill         70  5     16:W  7:L 26:W  9:W 10:W  1:L  6:L 13:W
9  James Colebourn     40  5     22:W  5:L 24:W  8:L 15:W 21:W  1:L 18:W
10 Oliver Davis        55  5     28:W  6:L 13:W 23:W  8:L 14:W  5:L 12:W
11 Garo Heath          60  5     14:L 12:L 22:W 19:W 13:W  7:L 16:W  2:W
12 Aidan Doye          40  4      5:L 11:W  3:L 24:W 20:W  6:L 23:W 10:L
13 Harry Mansfield     35  4      3:L 20:W 10:L 18:W 11:L 25:W 17:W  8:L
14 Roshan Koster       40  4     11:W 17:W 23:W  1:L  6:L 10:L 18:L 24:W
15 Elliott Kent        60  4     21:W  2:L 18:W  4:L  9:L 27:W  0:D  0:D
16 Jakob Yianni        45  4      8:L 29:W 25:W  5:L 17:L 20:W 11:L 21:W
17 Ben Collins         80  4      7:L 14:L 30:W 26:W 16:W  3:L 13:L 23:W
18 Luc Cook            50  4      1:L 30:W 15:L 13:L 29:W 19:W 14:W  9:L
19 Alan Reader         45  3.5    6:L 28:W 27:W 11:L 23:L 18:L 20:D 26:W
20 Archie Hunter       45  3.5   23:L 13:L 29:W 25:W 12:L 16:L 19:D 27:W
21 Arkshay Patel       40  3.5   15:L 24:L 28:W 27:D 26:W  9:L 25:W 16:L
22 Alexander Long      35  3.5    9:L 26:L 11:L 28:W 25:L 24:D 29:W 30:W
23 Gabriella Beckwith  80  3     20:W  3:W 14:L 10:L 19:W  4:L 12:L 17:L
24 Kieran Eatough      55  3      2:L 21:W  9:L 12:L 28:D 22:D 27:W 14:L
25 Charlotte Neill     60  3     30:W  1:L 16:L 20:L 22:W 13:L 21:L 29:W
26 Douglas Tansley     50  2.5    4:L 22:W  8:L 17:L 21:L 29:D 28:W 19:L
27 Louisa Collins      55  2.5   29:W  4:L 19:L 21:D 30:W 15:L 24:L 20:L
28 Penina Collins      20  2     10:L 19:L 21:L 22:L 24:D 30:D 26:L  0:W
29 Amir Guppy          25  1.5   27:L 16:L 20:L 30:W 18:L 26:D 22:L 25:L
30 Michael Fraser      35  1.5   25:L 18:L 17:L 29:L 27:L 28:D  0:W 22:L

by Swiss Perfect (TM)  www.swissperfect.com