Little Heath, Brookmans Park and Potters Bar Chess Club

Christmas Fun Tournament 2006

Adults and Top Juniors

Final Standings

Place Name                   Rtg Club               Score

 1=   Martin Walker          200 Royston            4.5  
      Jeremy Fraser-Mitchell 203 St Albans          4.5  
 3-4  Steve Rawlings         140 Stevenage          4    
      Radha Jain             66                     4    
 5-8  Michael Chesworth      113 Little Heath       3.5  
      Chris Jones            60  St Albans          3.5  
      Keith Woodhouse        115 Royston            3.5  
      Steve Dicks            110 Little Heath       3.5  
9-14  Frank Trethewey        110 Stevenage          3    
      James Huggett          40                     3    
      David Phillips         99  St Albans          3    
      Jonathan Phillips      84  St Albans          3    
      Kushal Shah            40  QE Boys            3    
      James Rainsford        40  Roundwood          3    
15-17 Ravi Haria             40  Habs               2.5  
      Luke Bennett           59                     2.5  
      Jake Breindel          40  Habs               2.5  
18-23 Tomas Larsson          40                     2    
      Ed Magee               60  St Albans          2    
      Molly Veitch           40  Bishop's Stortford 2    
      Simon Cage             100 Royston            2    
      Jeremy Forsythe        40                     2    
      Mark Pulver            40  Roundwood          2    
24-25 Ben Collins            40  Habs               1.5  
      John Yianni            40  Little Heath       1.5  
26-28 Harry Mansfield        40  Little Heath       1    
      Hugh Myers             40  St Albans          1    
      Lawrence Lee           40  Little Heath       1    
 29   David Colebourn        40  St Albans          0.5  
 30   Joshua Silverbeck      40  Little Heath       0    
      
         

Cross Table

No Name                   Rtg Club               Total  1    2    3    4    5  

1  Martin Walker          200 Royston            4.5   24:W 11:W  9:W  2:D  3:W
2  Jeremy Fraser-Mitchell 203 St Albans          4.5   29:W 21:W  5:W  1:D  9:W
3  Steve Rawlings         140 Stevenage          4     10:W 12:W 19:W  7:W  1:L
4  Radha Jain             66                     4     31:W  5:L 27:W 10:W 11:W
5  Michael Chesworth      113 Little Heath       3.5   15:W  4:W  2:L 16:W  6:D
6  Chris Jones            60  St Albans          3.5   32:W  7:L 13:W 12:W  5:D
7  Keith Woodhouse        115 Royston            3.5   22:W  6:W 16:D  3:L 15:W
8  Steve Dicks            110 Little Heath       3.5    0:W 19:L 15:D 22:W 16:W
9  Frank Trethewey        110 Stevenage          3     18:W 13:W  1:L 19:W  2:L
10 James Huggett          40                     3      3:L 17:W 21:W  4:L 20:W
11 David Phillips         99  St Albans          3     26:W  1:L 18:W 20:W  4:L
12 Jonathan Phillips      84  St Albans          3     27:W  3:L 26:W  6:L 18:W
13 Kushal Shah            40  QE Boys            3     25:W  9:L  6:L 26:W 19:W
14 James Rainsford        40  Roundwood          3      0:  18:L 28:W 27:W 25:W
15 Ravi Haria             40  Habs               2.5    5:L 24:W  8:D 21:W  7:L
16 Luke Bennett           59                     2.5   20:W 29:W  7:D  5:L  8:L
17 Jake Breindel          40  Habs               2.5    0:  10:L 29:D 24:W 26:W
18 Tomas Larsson          40                     2      9:L 14:W 11:L 23:W 12:L
19 Ed Magee               60  St Albans          2     30:W  8:W  3:L  9:L 13:L
20 Molly Veitch           40  Bishop's Stortford 2     16:L 28:W 22:W 11:L 10:L
21 Simon Cage             100 Royston            2     28:W  2:L 10:L 15:L 27:W
22 Jeremy Forsythe        40                     2      7:L 30:W 20:L  8:L 28:W
23 Mark Pulver            40  Roundwood          2      0:  26:L 30:W 18:L 29:W
24 Ben Collins            40  Habs               1.5    1:L 15:L 25:D 17:L 30:W
25 John Yianni            40  Little Heath       1.5   13:L 27:L 24:D 29:W 14:L
26 Harry Mansfield        40  Little Heath       1     11:L 23:W 12:L 13:L 17:L
27 Hugh Myers             40  St Albans          1     12:L 25:W  4:L 14:L 21:L
28 Lawrence Lee           40  Little Heath       1     21:L 20:L 14:L 30:W 22:L
29 David Colebourn        40  St Albans          .5     2:L 16:L 17:D 25:L 23:L
30 Joshua Silverbeck      40  Little Heath       0     19:L 22:L 23:L 28:L 24:L

Final Round Results

No Name                   Club         Total  Result   Name              Club               Total

 1 Steve Rawlings         Stevenage    [4]      0:1    Martin Walker     Royston            [3.5]
 2 Jeremy Fraser-Mitchell St Albans    [3.5]    1:0    Frank Trethewey   Stevenage          [3]  
 3 Chris Jones            St Albans    [3]     .5:.5   Michael Chesworth Little Heath       [3]  
 4 David Phillips         St Albans    [3]      0:1    Radha Jain                           [3]  
 5 Ravi Haria             Habs         [2.5]    0:1    Keith Woodhouse   Royston            [2.5]
 6 Luke Bennett                        [2.5]    0:1    Steve Dicks       Little Heath       [2.5]
 7 Tomas Larsson                       [2]      0:1    Jonathan Phillips St Albans          [2]  
 8 Ed Magee               St Albans    [2]      0:1    Kushal Shah       QE Boys            [2]  
 9 James Huggett                       [2]      1:0    Molly Veitch      Bishop's Stortford [2]  
10 John Yianni            Little Heath [1.5]    0:1    James Rainsford   Roundwood          [2]  
11 Harry Mansfield        Little Heath [1]      0:1    Jake Breindel     Habs               [1.5]
12 Hugh Myers             St Albans    [1]      0:1    Simon Cage        Royston            [1]  
13 Jeremy Forsythe                     [1]      1:0    Lawrence Lee      Little Heath       [1]  
14 Mark Pulver            Roundwood    [1]      1:0    David Colebourn   St Albans          [.5] 
15 Joshua Silverbeck      Little Heath [0]      0:1    Ben Collins       Habs               [.5] 
by Swiss Perfect (TM)  www.swissperfect.com