Little Heath Christmas Fun Tournament 2007

Group 1

Final Standings

Place Name              Feder Rtg Club            Score

  1   Akash Jain              156 Wellington      5    
 2-3  Phillip Gardner   A     132 London Deaf     3.5  
      Dinesh Jain             100                 3.5  
 4-8  Thomas Senior     11    95  Hendon          3    
      Peter Andreev     8     94  Barnet          3    
      Andrew MacLaren   A     85  Hemel Hempstead 3    
      Ilan Dwek         A     132 London Deaf     3    
      David Phillips    A     95  St Albans       3    
9-10  Gary Senior       A     171 Hendon          2.5  
      Ed Magee          A     90  St Albans       2.5  
11-13 Radha Jain              101                 2    
      Barry David       A     117 London Deaf     2    
      Andrew Silverbeck A     90  Borehamwood     2    
14-15 Steve Zsibrita    A     100 Hertford        1    
      Joshua Cavendish        90                  1    
 16   Jonathan Davies   11    95  City            0    

Cross Table

No Name              Feder Rtg Club            Total  1    2    3    4    5  

1  Akash Jain              156 Wellington      5      8:W  4:W  6:W  2:W  7:W
2  Phillip Gardner   A     132 London Deaf     3.5    5:W 13:W  9:W  1:L  4:D
3  Dinesh Jain             100                 3.5   13:L  5:D 14:W  6:W  9:W
4  Thomas Senior     11    95  Hendon          3      7:W  1:L 12:W  9:D  2:D
5  Peter Andreev     8     94  Barnet          3      2:L  3:D 10:D 13:W 14:W
6  Andrew MacLaren   A     85  Hemel Hempstead 3     14:W 11:W  1:L  3:L 12:W
7  Ilan Dwek         A     132 London Deaf     3      4:L 16:W 15:W 11:W  1:L
8  David Phillips    A     95  St Albans       3      1:L 12:L 16:W 15:W 11:W
9  Gary Senior       A     171 Hendon          2.5   16:W 15:W  2:L  4:D  3:L
10 Ed Magee          A     90  St Albans       2.5   11:L 14:W  5:D 12:L 15:W
11 Radha Jain              101                 2     10:W  6:L 13:W  7:L  8:L
12 Barry David       A     117 London Deaf     2     15:L  8:W  4:L 10:W  6:L
13 Andrew Silverbeck A     90  Borehamwood     2      3:W  2:L 11:L  5:L 16:W
14 Steve Zsibrita    A     100 Hertford        1      6:L 10:L  3:L 16:W  5:L
15 Joshua Cavendish        90                  1     12:W  9:L  7:L  8:L 10:L
16 Jonathan Davies   11    95  City            0      9:L  7:L  8:L 14:L 13:L

Final Round Results

No Name            Club            Rtg Total  Result   Name              Club        Rtg Total

 1 Ilan Dwek       London Deaf     132 [3]      0:1    Akash Jain        Wellington  156 [4]  
 2 Phillip Gardner London Deaf     132 [3]     .5:.5   Thomas Senior     Hendon      95  [2.5]
 3 Gary Senior     Hendon          171 [2.5]    0:1    Dinesh Jain                   100 [2.5]
 4 Andrew MacLaren Hemel Hempstead 85  [2]      1:0    Barry David       London Deaf 117 [2]  
 5 David Phillips  St Albans       95  [2]      1:0    Radha Jain                    101 [2]  
 6 Peter Andreev   Barnet          94  [2]      1:0    Steve Zsibrita    Hertford    100 [1]  
 7 Ed Magee        St Albans       90  [1.5]    1:0    Joshua Cavendish              90  [1]  
 8 Jonathan Davies City            95  [0]      0:1    Andrew Silverbeck Borehamwood 90  [1]  
by Swiss Perfect (TM)  www.swissperfect.com