Christmas Fun Tournament 2008

Cunningham Hill School

St Albans

Final Standings

Place Name              TG Score

 1-2  Joshua Cavendish  100 4.5  
      Michael Chesworth 108 4.5  
 3-6  Seb Larsson       75  4    
      Adam Eismontas    70  4    
      Jonathan Phillips 67  4    
      Hugh Myers        70  4    
7-13  David Colebourn   80  3    
      James Colebourn   75  3    
      Andrew Tomlinson  60  3    
      Mindaugas Pakstas 75  3    
      Ryan Lubbock      50  3    
      Asad Shah         40  3    
      Ollie Larsson     50  3    
14-17 Tom Sergeant      50  2.5  
      Harry Mansfield   65  2.5  
      James O'Brien     40  2.5  
      Billy Rintoul     40  2.5  
18-24 David Fraser      40  2    
      Rohan Pau         40  2    
      Michael Fraser    40  2    
      Daniel Heydecker  40  2    
      Nikhil Shah       40  2    
      Toby Weidmann     40  2    
      Christie Tsang    40  2    
25-29 Jessica Cavendish 40  1    
      Thomas Watson     40  1    
      Daniel Cook       30  1    
      Summer Stephens   40  1    
      Jamie Davies      40  1    
30    Oliver Cook       20  0    
      

Cross Table

No Name              Loc Total  1    2    3    4    5  

1  Joshua Cavendish  100 4.5   20:W  5:W  3:W  4:W  2:D
2  Michael Chesworth 108 4.5   12:W 15:W  8:W  7:W  1:D
3  Seb Larsson       75  4     16:W 14:W  1:L 10:W  9:W
4  Adam Eismontas    70  4     17:W 18:W 15:W  1:L 11:W
5  Jonathan Phillips 67  4     22:W  1:L 21:W 12:W  8:W
6  Hugh Myers        70  4      0:  22:W 18:W 14:W  7:W
7  David Colebourn   80  3     21:W 13:W 10:W  2:L  6:L
8  James Colebourn   75  3     31:W  9:W  2:L 19:W  5:L
9  Andrew Tomlinson  60  3     24:W  8:L 16:W 13:W  3:L
10 Mindaugas Pakstas 75  3     19:W 11:W  7:L  3:L 21:W
11 Ryan Lubbock      50  3     23:W 10:L 17:W 18:W  4:L
12 Asad Shah         40  3      2:L 27:W 25:W  5:L 20:W
13 Ollie Larsson     50  3     26:W  7:L 29:W  9:L 19:W
14 Tom Sergeant      50  2.5   27:W  3:L 20:W  6:L 17:D
15 Harry Mansfield   65  2.5   28:W  2:L  4:L 16:D 25:W
16 James O'Brien     40  2.5    3:L 28:W  9:L 15:D 23:W
17 Billy Rintoul     40  2.5    4:L 26:W 11:L 25:W 14:D
18 David Fraser      40  2     29:W  4:L  6:L 11:L 26:W
19 Rohan Pau         40  2     10:L 30:W 22:W  8:L 13:L
20 Michael Fraser    40  2      1:L 23:W 14:L 24:W 12:L
21 Daniel Heydecker  40  2      7:L 25:W  5:L 26:W 10:L
22 Nikhil Shah       40  2      5:L  6:L 19:L 27:W 29:W
23 Toby Weidmann     40  2     11:L 20:L 28:W 29:W 16:L
24 Christie Tsang    40  2      9:L 29:L 27:W 20:L 28:W
25 Jessica Cavendish 40  1     30:W 21:L 12:L 17:L 15:L
26 Thomas Watson     40  1     13:L 17:L 30:W 21:L 18:L
27 Daniel Cook       30  1     14:L 12:L 24:L 22:L 30:W
28 Summer Stephens   40  1     15:L 16:L 23:L 30:W 24:L
29 Jamie Davies      40  1     18:L 24:W 13:L 23:L 22:L
30 Oliver Cook       20  0     25:L 19:L 26:L 28:L 27:L

Final Round Results

No Name              Total  Result   Name              Total

 1 Joshua Cavendish  [4]     .5:.5   Michael Chesworth [4]  
 2 David Colebourn   [3]      0:1    Hugh Myers        [3]  
 3 James Colebourn   [3]      0:1    Jonathan Phillips [3]  
 4 Andrew Tomlinson  [3]      0:1    Seb Larsson       [3]  
 5 Ryan Lubbock      [3]      0:1    Adam Eismontas    [3]  
 6 Mindaugas Pakstas [2]      1:0    Daniel Heydecker  [2]  
 7 Ollie Larsson     [2]      1:0    Rohan Pau         [2]  
 8 Tom Sergeant      [2]     .5:.5   Billy Rintoul     [2]  
 9 Asad Shah         [2]      1:0    Michael Fraser    [2]  
10 Toby Weidmann     [2]      0:1    James O'Brien     [1.5]
11 Harry Mansfield   [1.5]    1:0    Jessica Cavendish [1]  
12 Nikhil Shah       [1]      1:0    Jamie Davies      [1]  
13 David Fraser      [1]      1:0    Thomas Watson     [1]  
14 Christie Tsang    [1]      1:0    Summer Stephens   [1]  
15 Oliver Cook       [0]      0:1    Daniel Cook       [0]  
by Swiss Perfect (TM)  www.swissperfect.com