Christmas 2004

Adults and Stronger Juniors

Final Standings

Place Name                   Group Gde Score

 1=   Martin Walker          Adul  197 5    
      Alistair Hunter        Adul  169 5    
 3-4  Jeremy Fraser-Mitchell Adul  179 4.5  
      Mark Topham            Adul  132 4.5  
 5-6  Gary Senior            Adul  170 4    
      David Cox              Juni  121 4    
7-14  Michael Turner         Juni  122 3.5  
      Patrick Fitzgerald     Juni  88  3.5  
      Avi Baruch             Juni  110 3.5  
      Michael Chesworth      Adul  109 3.5  
      Gaby Benhamou          Juni  87  3.5  
      Brian Judkins          Adul  149 3.5  
      Dinesh Jain            Adul  84  3.5  
      Yehuda Baruch          Adul  65  3.5  
15-18 Akash Jain             Juni  95  3    
      Vishaal Patel          Juni  102 3    
      Graham Williams        Adul  101 3    
      Tom Senior             Juni  60  3    
19-21 Edward Little          Juni  94  2.5  
      Cameron Little         Juni  85  2.5  
      Garo Heath             Juni  63  2.5  
22-23 Ted Turner             Adul  93  2    
      Kidge Elder            Adul  85  2    
24-26 Rory Scott             Juni  85  1.5  
      Shyamal Patel          Juni  50  1.5  
      Jonathan Phillips      Juni  53  1.5  
27-30 Kaz Topham             Juni  71  1    
      Chris Jones            Juni  50  1    
      David Phillips         Juni  90  1    
      Chris Bird             Juni  67  1    

Cross Table

No Name                   Group Gde  1    2    3    4    5    6  

1  Martin Walker          Adul  197 29:W  6:W  4:D  2:D  3:W  5:W
2  Alistair Hunter        Adul  169 23:W  9:W 12:W  1:D  5:D  7:W
3  Jeremy Fraser-Mitchell Adul  179  8:D 22:W 15:W  7:W  1:L  9:W
4  Mark Topham            Adul  132 24:W 16:W  1:D  5:L  8:W 15:W
5  Gary Senior            Adul  170 11:W 10:D 19:W  4:W  2:D  1:L
6  David Cox              Juni  121 27:W  1:L  8:D 15:D 23:W 16:W
7  Michael Turner         Juni  122 13:W 19:D 10:W  3:L 11:W  2:L
8  Patrick Fitzgerald     Juni  88   3:D 26:W  6:D 17:W  4:L 12:D
9  Avi Baruch             Juni  110 30:W  2:L 13:W 11:D 19:W  3:L
10 Michael Chesworth      Adul  109 14:W  5:D  7:L 16:W 12:L 20:W
11 Gaby Benhamou          Juni  87   5:L 14:W 27:W  9:D  7:L 21:W
12 Brian Judkins          Adul  149 20:W 17:W  2:L 22:L 10:W  8:D
13 Dinesh Jain            Adul  84   7:L 28:W  9:L 25:W 21:D 23:W
14 Yehuda Baruch          Adul  65  10:L 11:L 28:W 20:D 27:W 19:W
15 Akash Jain             Juni  95  26:D 25:W  3:L  6:D 17:W  4:L
16 Vishaal Patel          Juni  102 21:W  4:L 30:W 10:L 22:W  6:L
17 Graham Williams        Adul  101 18:W 12:L 24:W  8:L 15:L 22:W
18 Tom Senior             Juni  60  17:L 20:L 29:L 26:W 25:W 28:W
19 Edward Little          Juni  94  28:W  7:D  5:L 24:W  9:L 14:L
20 Cameron Little         Juni  85  12:L 18:W 25:L 14:D 24:W 10:L
21 Garo Heath             Juni  63  16:L 24:L 22:W 28:W 13:D 11:L
22 Ted Turner             Adul  93  25:W  3:L 21:L 12:W 16:L 17:L
23 Kidge Elder            Adul  85   2:L 30:L 26:W 27:W  6:L 13:L
24 Rory Scott             Juni  85   4:L 21:W 17:L 19:L 20:L 25:D
25 Shyamal Patel          Juni  50  22:L 15:L 20:W 13:L 18:L 24:D
26 Jonathan Phillips      Juni  53  15:D  8:L 23:L 18:L 28:L 27:W
27 Kaz Topham             Juni  71   6:L 29:W 11:L 23:L 14:L 26:L
28 Chris Jones            Juni  50  19:L 13:L 14:L 21:L 26:W 18:L
29 David Phillips         Juni  90   1:L 27:L 18:W  0:   0:   0: 
30 Chris Bird             Juni  67   9:L 23:W 16:L  0:   0:   0: 

Final Round Results

 No Name                   Loc Total  Result   Name           Loc Total

100 Gary Senior            170 [4]      0:1    Martin Walker  197 [4]  
101 Alistair Hunter        169 [4]      1:0    Michael Turner 122 [3.5]
102 Jeremy Fraser-Mitchell 179 [3.5]    1:0    Avi Baruch     110 [3.5]
103 Mark Topham            132 [3.5]    1:0    Akash Jain     95  [3]  
104 Patrick Fitzgerald     88  [3]     .5:.5   Brian Judkins  149 [3]  
105 David Cox              121 [3]      1:0    Vishaal Patel  102 [3]  
106 Michael Chesworth      109 [2.5]    1:0    Cameron Little 85  [2.5]
107 Edward Little          94  [2.5]    0:1    Yehuda Baruch  65  [2.5]
108 Gaby Benhamou          87  [2.5]    1:0    Garo Heath     63  [2.5]
109 Dinesh Jain            84  [2.5]    1:0    Kidge Elder    85  [2]  
110 Graham Williams        101 [2]      1:0    Ted Turner     93  [2]  
111 Tom Senior             60  [2]      1:0    Chris Jones    50  [1]  
112 Shyamal Patel          50  [1]     .5:.5   Rory Scott     85  [1]  
113 Jonathan Phillips      53  [.5]     1:0    Kaz Topham     71  [1]  
by Swiss Perfect (TM)  www.swissperfect.com