Christmas 2004 Juniors
Final Standings
Place Name Group Score
1 Radha Jain CC 6
2-3 Christopher Neill Z 5
Luke Bennett V 5
4-11 Charlie Smith AA 4
Edward Magee U 4
Peter Roberts Z 4
Peter Connell Z 4
James Hutt Z 4
Benjamin Collins BB 4
Luc Cook BB 4
Alan Reader BB 4
12-15 Michael Tomlinson CC 3.5
Adam Brosan-Seldevig Z 3.5
David Colebourn BB 3.5
Oliver Denton BB 3.5
16-23 Jeremy Snape BB 3
Oliver Davis AA 3
Rebecca Veale Y 3
Danni McNiven Y 3
Amy Steele Y 3
Oliver Payne BB 3
Camilla Veale V 3
Charlotte Neill CC 3
24-28 Richard Vivian AA 2.5
James Colebourn EE 2.5
Archie Hunter DD 2.5
Adrienne Hunter BB 2.5
Thomas Garrison CC 2.5
29-34 Tim Le Couilliard CC 2
Amir Guppy EE 2
Thomas Kelly BB 2
Alessandro Rossi BB 2
Roshan Koster CC 2
Alexander Long DD 2
35-36 Sarah Garrison Z 1.5
Ellie Firth CC 1.5
37 Lucy Kelly CC 1
38 Victoria Cox Y 0.5
39-40 Daniel Cummings BB 0
Ryan Whitehead 0
Cross Table
No Name Group 1 2 3 4 5 6
1 Radha Jain CC 40:W 12:W 18:W 16:W 4:W 8:W
2 Christopher Neill Z 10:W 22:W 3:W 4:L 7:W 5:W
3 Luke Bennett V 37:W 21:W 2:L 6:W 16:W 4:W
4 Charlie Smith AA 36:W 17:W 13:W 2:W 1:L 3:L
5 Edward Magee U 9:W 20:W 16:L 14:W 11:W 2:L
6 Peter Roberts Z 15:W 14:W 7:D 3:L 12:D 20:W
7 Peter Connell Z 19:D 9:W 6:D 29:W 2:L 17:W
8 James Hutt Z 24:W 16:L 22:W 13:W 18:W 1:L
9 Benjamin Collins BB 5:L 7:L 35:W 33:W 29:W 12:W
10 Luc Cook BB 2:L 26:W 29:L 24:W 19:W 16:W
11 Alan Reader BB 17:L 35:W 30:W 25:W 5:L 18:W
12 Michael Tomlinson CC 30:W 1:L 31:W 17:W 6:D 9:L
13 Adam Brosan-Seldevig Z 33:W 23:W 4:L 8:L 15:D 28:W
14 David Colebourn BB 29:W 6:L 19:W 5:L 24:D 25:W
15 Oliver Denton BB 6:L 37:W 21:W 18:L 13:D 24:W
16 Jeremy Snape BB 28:W 8:W 5:W 1:L 3:L 10:L
17 Oliver Davis AA 11:W 4:L 20:W 12:L 22:W 7:L
18 Rebecca Veale Y 26:W 34:W 1:L 15:W 8:L 11:L
19 Danni McNiven Y 7:D 25:D 14:L 27:W 10:L 31:W
20 Amy Steele Y 35:W 5:L 17:L 31:W 26:W 6:L
21 Oliver Payne BB 31:W 3:L 15:L 26:D 23:D 32:W
22 Camilla Veale V 27:W 2:L 8:L 38:W 17:L 30:W
23 Charlotte Neill CC 38:W 13:L 25:L 30:D 21:D 29:W
24 Richard Vivian AA 8:L 27:W 33:W 10:L 14:D 15:L
25 James Colebourn EE 34:D 19:D 23:W 11:L 28:D 14:L
26 Archie Hunter DD 18:L 10:L 36:W 21:D 20:L 35:W
27 Adrienne Hunter BB 22:L 24:L 0:W 19:L 30:D 36:W
28 Thomas Garrison CC 16:L 29:L 37:W 34:W 25:D 13:L
29 Tim Le Couilliard CC 14:L 28:W 10:W 7:L 9:L 23:L
30 Amir Guppy EE 12:L 0:W 11:L 23:D 27:D 22:L
31 Thomas Kelly BB 21:L 38:W 12:L 20:L 34:W 19:L
32 Alessandro Rossi BB 0: 0: 0: 39:W 33:W 21:L
33 Roshan Koster CC 13:L 36:W 24:L 9:L 32:L 37:W
34 Alexander Long DD 25:D 18:L 38:D 28:L 31:L 39:W
35 Sarah Garrison Z 20:L 11:L 9:L 36:D 39:W 26:L
36 Ellie Firth CC 4:L 33:L 26:L 35:D 37:W 27:L
37 Lucy Kelly CC 3:L 15:L 28:L 0:W 36:L 33:L
38 Victoria Cox Y 23:L 31:L 34:D 22:L 0: 0:
39 Daniel Cummings BB 0: 0: 0: 32:L 35:L 34:L
40 Ryan Whitehead 1:L 0: 0: 0: 0: 0:
Final Round Results
No Name Total Result Name Total
115 James Hutt [4] 0:1 Radha Jain [5]
116 Charlie Smith [4] 0:1 Luke Bennett [4]
117 Edward Magee [4] 0:1 Christopher Neill [4]
118 Michael Tomlinson [3.5] 0:1 Benjamin Collins [3]
119 Oliver Davis [3] 0:1 Peter Connell [3]
120 Jeremy Snape [3] 0:1 Luc Cook [3]
121 Rebecca Veale [3] 0:1 Alan Reader [3]
122 Peter Roberts [3] 1:0 Amy Steele [3]
123 Adam Brosan-Seldevig [2.5] 1:0 Thomas Garrison [2.5]
124 James Colebourn [2.5] 0:1 David Colebourn [2.5]
125 Richard Vivian [2.5] 0:1 Oliver Denton [2.5]
126 Amir Guppy [2] 0:1 Camilla Veale [2]
127 Danni McNiven [2] 1:0 Thomas Kelly [2]
128 Tim Le Couilliard [2] 0:1 Charlotte Neill [2]
129 Oliver Payne [2] 1:0 Alessandro Rossi [2]
130 Adrienne Hunter [1.5] 1:0 Ellie Firth [1.5]
131 Archie Hunter [1.5] 1:0 Sarah Garrison [1.5]
132 Lucy Kelly [1] 0:1 Roshan Koster [1]
133 Daniel Cummings [0] 0:1 Alexander Long [1]