Little Heath & Brookmans Park Chess Club

Summer Tournament

4th June 2004

Gigafinalists

 

Standings

Place Name               Feder Loc Club                 Score Progr.

  1   Akash Jain         U10   84  Haberdashers' Aske's 6       21.0
  2   James Abrams       U8    44  Samuel Lucas         5       17.0
 3-8  Vishaal Patel      U10   92  Haberdashers' Aske's 4       16.0
      Christopher Neill  U10   17  EFJ Chessmates       4       16.0
      Ben Peacock        U10   69  Haberdashers' Aske's 4       15.0
      Robert Marx        U11   77  Haberdashers' Aske's 4       14.0
      Rory Williams      U11   71  Roundwood            4       13.0
      Shyamel Patel      U10   40  Haberdashers' Aske's 4       11.0
  9   Min Pakstas        U10   40  St Vincent de Paul   3.5      9.5
10-16 Yvette Cook        U14   73  Chancellor's         3       15.0
      Angus Roberts      U11   52  EFJ Chessmates       3       14.0
      Garo Heath         U9    66  Brookmans Park       3       12.0
      Kaz Topham         U8    54  St Giles             3       11.0
      Luc Cook           U8    44  Ladbrooke            3        9.0
      Jeremy Snape       U8    40  Grove Road           3        7.0
      Theo Green         U11   31  Roundwood            3        7.0
17-21 Chris Belfield     U12   64  Roundwood            2        9.0
      Michael Tomlinson  U7    40  Brookmans Park       2        9.0
      Gabriella Beckwith U10   30  Newberries           2        9.0
      Emma Peacock       U8    40  St Christopher's     2        6.0
      Radha Jain         U7    40  St Helens            2        4.0
 22   Nicola Winfield    U8    40  Brookmans Park       1.5      4.5
 23   Lucy Kelly         U7    40  Stormont             1        3.0

Cross Table

No Name               Feder Rtg Club                 Total  1    2    3    4    5    6  

1  Akash Jain         U10   84  Haberdashers' Aske's 6     23:W 12:W  2:W  3:W 10:W  5:W
2  James Abrams       U8    44  Samuel Lucas         5     19:W  5:W  1:L  7:W  3:W  4:W
3  Vishaal Patel      U10   92  Haberdashers' Aske's 4     14:W 17:W 11:W  1:L  2:L 12:W
4  Christopher Neill  U10   17  EFJ Chessmates       4      0:W  7:W 10:L 12:W  6:W  2:L
5  Ben Peacock        U10   69  Haberdashers' Aske's 4     15:W  2:L 13:W 18:W 11:W  1:L
6  Robert Marx        U11   77  Haberdashers' Aske's 4     21:W 11:L 14:W 10:W  4:L 13:W
7  Rory Williams      U11   71  Roundwood            4      8:W  4:L 20:W  2:L 14:W 11:W
8  Shyamel Patel      U10   40  Haberdashers' Aske's 4      7:L 16:W 12:L 15:W 17:W 10:W
9  Min Pakstas        U10   40  St Vincent de Paul   3.5   10:L 22:D 21:W 17:L 23:W 18:W
10 Yvette Cook        U14   73  Chancellor's         3      9:W 13:W  4:W  6:L  1:L  8:L
11 Angus Roberts      U11   52  EFJ Chessmates       3     16:W  6:W  3:L 19:W  5:L  7:L
12 Garo Heath         U9    66  Brookmans Park       3     20:W  1:L  8:W  4:L 18:W  3:L
13 Kaz Topham         U8    54  St Giles             3     22:W 10:L  5:L 20:W 19:W  6:L
14 Luc Cook           U8    44  Ladbrooke            3      3:L 15:W  6:L 16:W  7:L 19:W
15 Jeremy Snape       U8    40  Grove Road           3      5:L 14:L 23:W  8:L 21:W 22:W
16 Theo Green         U11   31  Roundwood            3     11:L  8:L  0:W 14:L 20:W 17:W
17 Chris Belfield     U12   64  Roundwood            2     18:W  3:L 19:L  9:W  8:L 16:L
18 Michael Tomlinson  U7    40  Brookmans Park       2     17:L 21:W 22:W  5:L 12:L  9:L
19 Gabriella Beckwith U10   30  Newberries           2      2:L  0:W 17:W 11:L 13:L 14:L
20 Emma Peacock       U8    40  St Christopher's     2     12:L 23:W  7:L 13:L 16:L  0:W
21 Radha Jain         U7    40  St Helens            2      6:L 18:L  9:L 22:W 15:L 23:W
22 Nicola Winfield    U8    40  Brookmans Park       1.5   13:L  9:D 18:L 21:L  0:W 15:L
23 Lucy Kelly         U7    40  Stormont             1      1:L 20:L 15:L  0:W  9:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com