Little Heath & Brookmans Park Chess Club

Summer Tournament

4th June 2004

Megafinalists

Standings

Place Name                 Feder Rtg Club                 Score Progr.

 1-3  Gideon Beckwith      U12   35  Watford Grammar      5       20.0
      Xavier Cohen         U9    46  Grove Road School    5       17.0
      George Garside       U13   40  Chancellor's         5       16.0
 4-5  Martin Rogers        U15   47  Tring                4       16.0
      Tim Le Couilliard    U7    40  Lochinver            4       10.0
6-10  Luke Patterson       U12   40                       3       13.0
      Thomas Bartholomeusz U9    40  Sherrardswood        3       12.0
      William Belfield     U9    40  Roundwood            3       11.0
      Jonathan Davies      U8    40  Haberdashers' Aske's 3       10.0
      Ed Magee             U15   40                       3       10.0
11-12 Eiki Takeda          U9    40  Essendon             2.5      8.5
      Jean-Come Haye       U9    40  Sherrardswood        2.5      7.5
13-14 Thomas Kelly         U8    40  Lochinver            2        8.0
      Henry Munro          U11   10  Roundwood            2        6.0
 15   Oliver Payne         U8    40  Lochinver            1        3.0
 16   Charlotte Neill      U7    40  EFJ Chessmates       0        0.0

Cross Table

No Name                 Feder Rtg Club                 Total  1    2    3    4    5    6  

1  Gideon Beckwith      U12   35  Watford Grammar      5     12:W  9:W  2:W  4:W  7:W  3:L
2  Xavier Cohen         U9    46  Grove Road School    5     10:W 13:W  1:L  6:W  4:W  7:W
3  George Garside       U13   40  Chancellor's         5      0:W  4:L 11:W  8:W 10:W  1:W
4  Martin Rogers        U15   47  Tring                4      5:W  3:W  6:W  1:L  2:L 11:W
5  Tim Le Couilliard    U7    40  Lochinver            4      4:L 11:L 15:W 13:W  8:W  6:W
6  Luke Patterson       U12   40                       3      7:W  8:W  4:L  2:L  9:W  5:L
7  Thomas Bartholomeusz U9    40  Sherrardswood        3      6:L 16:W 13:W 10:W  1:L  2:L
8  William Belfield     U9    40  Roundwood            3     16:W  6:L 12:W  3:L  5:L 14:W
9  Jonathan Davies      U8    40  Haberdashers' Aske's 3     11:W  1:L 10:L 14:W  6:L 13:W
10 Ed Magee             U15   40                       3      2:L 14:W  9:W  7:L  3:L 15:W
11 Eiki Takeda          U9    40  Essendon             2.5    9:L  5:W  3:L 12:D 15:W  4:L
12 Jean-Come Haye       U9    40  Sherrardswood        2.5    1:L 15:W  8:L 11:D 14:L 16:W
13 Thomas Kelly         U8    40  Lochinver            2     14:W  2:L  7:L  5:L 16:W  9:L
14 Henry Munro          U11   10  Roundwood            2     13:L 10:L 16:W  9:L 12:W  8:L
15 Oliver Payne         U8    40  Lochinver            1      0:  12:L  5:L 16:W 11:L 10:L
16 Charlotte Neill      U7    40  EFJ Chessmates       0      8:L  7:L 14:L 15:L 13:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com