Little Heath, Brookmans Park and Potters Bar Chess Club

Summer Tournament

30th May 2006

Final Standings

Place Name                Loc Score

  1   Mark Topham         136 5    
  2   Chris Cook          123 4    
 3-6  Darius Faiz-Madhavi 100 3.5  
      Ben Collins         80  3.5  
      Aditya Agarwala     60  3.5  
      Chris Jones         90  3.5  
7-10  Luc Cook            80  3    
      Max Levy            85  3    
      Michael Fraser      45  3    
      Krishan Thaker      80  3    
11-12 Oliver Davis        60  2.5  
      Jonathan Davies     99  2.5  
13-15 Mindaugas Pakstas   80  2    
      Penina Collins      40  2    
      Louisa Collins      70  2    
16-19 Harry Mansfield     60  1    
      Gail Mansfield      60  1    
      Zara Guppy          35  1    
      Amir Guppy          50  1    

Cross Table

No  Name                Total  1    2    3    4    5  

1.  Mark Topham         5     10:W  6:W  3:W  8:W  2:W
2.  Chris Cook          4     11:W  7:W  9:W  5:W  1:L
3.  Darius Faiz-Madhavi 3.5   12:W  8:W  1:L  9:W  5:D
4.  Jonathan Davies     2.5   13:D  9:L 14:W 12:L 15:W
5.  Chris Jones         3.5   14:W 19:W 13:W  2:L  3:D
6.  Max Levy            3     15:W  1:L 17:W 11:W  7:L
7.  Ben Collins         3.5   16:W  2:L 12:D 13:W  6:W
8.  Luc Cook            3     17:W  3:L 18:W  1:L 11:W
9.  Mindaugas Pakstas   2     18:W  4:W  2:L  3:L 12:L
10. Krishan Thaker      3      1:L 13:L 15:W 18:W 14:W
11. Louisa Collins      2      2:L 16:W 19:W  6:L  8:L
12. Aditya Agarwala     3.5    3:L 15:W  7:D  4:W  9:W
13. Oliver Davis        2.5    4:D 10:W  5:L  7:L 16:W
14. Gail Mansfield      1      5:L 17:L  4:L 16:W 10:L
15. Harry Mansfield     1      6:L 12:L 10:L   :W  4:L
16. Amir Guppy          1      7:L 11:L   :W 14:L 13:L
17. Michael Fraser      3      8:L 14:W  6:L 19:W   :W
18. Penina Collins      2      9:L   :W  8:L 10:L 19:W
19. Zara Guppy          1       :W  5:L 11:L 17:L 18:L

Final Round

No Name            Total  Result   Name                Total

 1 Mark Topham     [4]      1:0    Chris Cook          [4]  
 2 Chris Jones     [3]     .5:.5   Darius Faiz-Madhavi [3]  
 3 Ben Collins     [2.5]    1:0    Max Levy            [3]  
 4 Aditya Agarwala [2.5]    1:0    Mindaugas Pakstas   [2]  
 5 Louisa Collins  [2]      0:1    Luc Cook            [2]  
 6 Gail Mansfield  [1]      0:1    Krishan Thaker      [2]  
 7 Jonathan Davies [1.5]    1:0    Harry Mansfield     [1]  
 8 Oliver Davis    [1.5]    1:0    Amir Guppy          [1]  
 9 Penina Collins  [1]      1:0    Zara Guppy          [1]  
10 Michael Fraser  [2]      1:0    BYE                      
by Swiss Perfect (TM)  www.swissperfect.com