First Team

Contact Us

Season Summary

Date Opponents Result Score Comments
Tuesday 23rd October 2012 Watford 2 (A) Lost 3 - 2  
Monday 26th November Royston 2 (A) Lost 3.5 - 1.5  
Monday 3rd December St Albans 2 (A) Lost 4 - 1  
2013        
Monday 25th February Hemel 2 (A) Lost 3.5 - 1.5  
Wednesday 27th February Stevenage 1 (H)   2.5 - 1.5  
Monday 11th March Stevenage 1 (A) Lost 5 - 0  
Wednesday 20th March Royston 2 (H) Won 4 - 1  
Monday 8th April Hemel 2 (H) Lost 2 - 3  
Wednesday 17th April Watford 2 (H) Lost 1 - 3  
Tuesday 23rd April Hertford 2 (A) Won 2 - 3  
Wednesday 8th May St Albans 2 (H) Lost 2 - 3  
Wednesday 22nd May Hertford 2 (H) Won 3.5 - 0.5  

 

Little Heath 1 v Hertford 2
22nd May 2013

Bd Little Heath 1 Grade
Result
Hertford 2 Grade
1 Alistair Hunter (W) 190 1 - 0 Svetlana Sucikova 163
2 Martin Likeman 170 1 - 0 Ian Capes 164
3 Jeremy Ward e160 0.5 - 0.5 Andrew Du Boulay 153
4 Mark Topham 160 P - P Gordon Davies 155
5 Mark Uniacke 155 1 - 0 Allan Hutton  
      3.5 - 0.5    

 

Little Heath 1 v St Albans 2
8th May 2013

Bd Little Heath 1 Grade
Result
St Albans 2 Grade
1 Jeremy Ward (W) e160 1 - 0 Neil Willmott 176
2 Mark Topham 160 0.5 - 0.5 Gwyn Havard 165
3 Mark Uniacke 155 0.5 - 0.5 Aidan Ellis 166
4 Adam Joelson 143 0 - 1 David Bower 165
5 Default   0 - 1 Paul Lawrence 141
      2 - 3    

 

Hertford 2 v Little Heath 1
24th April 2013

Bd Hertford 2 Grade
Result
Little Heath 1 Grade
1 Ian Capes (W) 164 0 - 1 Alistair Hunter 190
2 Simon Morris 148 0 - 1 Martin Likeman 170
3 Andrew du Boulay 153 0.5 - 0.5 Mark Topham 160
4 Gordon Davies 155 0.5 - 0.5 Steve Dicks 137
5 Allan Hutton 146 1 - 0 Chris Cook 134
      2 - 3    

 

Little Heath 1 v Watford 2
17th April 2013

Bd Little Heath 1 Grade
Result
Watford 2 Grade
1 Gary Senior (W) 190 1 - 0 M Boyce 192
2 Martin Likeman 170 0 - 1 M Carnochan 184
3 Jeremy Ward e160 0 - 1 O Nelson 180
4 Mark Topham 160 0 - 1 B Morris 175
5 Mark Uniacke 155 0 - 1 R Lancaster 175
      1 - 4    

 

Little Heath 1 v Hemel Hempstead 2
8th April 2013

Bd Little Heath 1 Grade
Result
Hemel 2 Grade
1 Martin Likeman (W) 170 0 - 1 Andy Tinker 167
2 Jeremy Ward e160 1 - 0 Duncan Irvine 168
3 Mark Topham 160 0.5 - 0.5 Kevin Williamson 165
4 Taran Jina 145 0 - 1 Brian Valentine 160
5 James Angus 134 0.5 - 0.5 Rodney Gibb 149
      2 - 3    

We played well enough to have won.

Little Heath 1 v Royston 2
20th March 2013

Bd Little Heath 1 Grade
Result
Royston 2 Grade
1 Alastair Hunter (W) 190 0.5 - 0.5 Stephen Tovey 167
2 Martin Likeman 170 0.5 - 0.5 Martin Pinner 163
3 Jeremy Ward e160 1 - 0 Brian Judkins 158
4 Steve Dicks 137 1 - 0 Keith Woodhouse 135
5 Chris Cook 134 1 - 0 Martin Johnson 115
      4 - 1    

 

Stevenage 1 v Little Heath 1
11th March 2013

Bd Stevenage 1 Grade
Result
Little Heath 1 Grade
1 Giampiero Amato (W) 190 1 - 0 Martin Likeman 170
2 Chris Majer 173 1 - 0 Mark Topham 160
3 Dominic Robinson 159 1 - 0 Adam Joelson 143
4 Stephen Leadbetter 151 1 - 0 Chris Cook 134
5 Kai Jaeger 146 1 - 0 James Angus 134
      5 - 0    

 

Little Heath 1 v Stevenage 1
25th February 2013

Bd Little Heath 1 Grade
Result
Stevenage 1 Grade
1 Alastair Hunter (W) 190 0.5 - 0.5 G Amato 171
2 Martin Likeman 170 1 - 0 D Robinson 159
3 Jeremy Ward e160 1 - 0 K Jaeger 146
4 Mark Topham 160 0 - 1 S Leadbetter 151
5 Mark Uniacke 155 0 - 1 P Fitzgerald 141
      2.5 - 2.5    

 

Hemel Hempstead 2 v Little Heath 1
25th February 2013

Bd Hemel Hempstead 2 Grade
Result
Little Heath 1 Grade
1 Andy Tinker 179 0.5 - 0.5 Alastair Hunter (W) 190
2 K Williamson 165 0.5 -0.5 Martin Likeman 170
3 A Matthews 163 1 - 0 Mark Topham 160
4 Brian Valentine 160 0.5 - 0.5 Chris Cook 134
5 Andrew Maclaren 148 1 - 0 Martin McAree 105
      3.5 - 1.5    

 

St Albans 2 v Little Heath 1
3rd December 2012
Bd St Albans 2 Grade
Result
Little Heath 1 Grade
1 Neil Willmott 175 0.5 - 0.5 Alastair Hunter 185
2 Gwyn Havard 170 1 - 0 Martin Likeman 170
3 Jeremy Fraser-Mitchell 158 0.5 -0.5 Mark Topham 160
4 David Bower 162 1 - 0 Steve Dicks 138
5 Jonathan Phillips 151 1 - 0 Martin McAree 126
      4 - 1    

 

Royston 2 v Little Heath 1
26th November 2012
Bd Royston 2 Grade
Result
Little Heath 1 Grade
1 Peter Rice 181 0.5 - 0.5 Alastair Hunter 185
2 Martin Pinner 164 0.5 - 0.5 Martin Likeman 170
3 Brian Judkins 160 1 - 0 Mark Topham 160
4 Julian Ray 156 0.5 - 0.5 Adam Joelson 135
5 David Hurricks 145 1 - 0 default  
      3.5 - 1.5    

 

Watford 2 v Little Heath 1
23rd October 2012
Bd Watford 2 Grade
Result
Little Heath 1 Grade
1 Mike Boyce 192 0 - 1 Alastair Hunter 185
2 Mace Carnochan 184 0.5 - 0.5 Martin Likeman 170
3 Omowale Nelson 180 0.5 - 0.5 Mark Topham 160
4 Barry Morris 175 1 - 0 Steve Dicks 138
5 Marinel Miu 155 1 - 0 Martin McAree 126
      3 - 2